News: No news is good news...

Login  |  Register

40K Online - Statistics Center

General Statistics

Total Members:
41356
Total Posts:
2690747
Total Topics:
203904
Total Categories:
10
Users Online:
99
Most Online:
1755 - November 22, 2020, 01:41:07 PM
Online Today:
117
Average registrations per day:
6.47
Average posts per day:
328.01
Average topics per day:
24.77
Total Boards:
66
Latest Member:
Shawntob
Average online per day:
146.02
Male to Female Ratio:
93.7:1

Most Time Online

The GrimSqueaker
850d 12h 42m
Irisado
388d 18h 14m
Rasmus
290d 7h 24m
Chuckles, The Space Marine Clown
282d 18h 37m
Calamity
276d 8h 20m
Benis
261d 9h 27m
Heretek
236d 23h 35m
Guildmage Aech
228d 10m
Dux Aurelius Elysius
227d 1h 21m
Full Metal Geneticist
225d 20h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 10 210 10 219
March 2024 3 45 1 160
February 2024 3 80 6 183
January 2024 4 85 3 219
* 2023 58 792 37 509
December 2023 5 67 3 186
November 2023 4 104 3 221
October 2023 6 122 1 105
September 2023 7 81 7 509
August 2023 11 76 4 504
July 2023 4 47 2 268
June 2023 4 69 3 169
May 2023 1 41 0 121
April 2023 4 59 6 111
March 2023 6 62 2 184
February 2023 2 31 3 134
January 2023 4 33 3 107
* 2022 60 1208 49 203
December 2022 2 57 2 95
November 2022 1 20 2 96
October 2022 8 118 3 89
September 2022 6 84 5 81
August 2022 8 84 8 74
July 2022 0 35 2 203
June 2022 2 63 4 64
May 2022 10 149 8 69
April 2022 8 165 2 81
March 2022 4 98 4 73
February 2022 3 102 4 81
January 2022 8 233 5 80
* 2021 147 1709 69 375
December 2021 24 219 9 98
November 2021 11 191 5 96
October 2021 7 174 2 92
September 2021 9 153 8 76
August 2021 7 58 6 84
July 2021 6 108 4 74
June 2021 13 63 7 70
May 2021 9 97 4 271
April 2021 6 59 5 283
March 2021 6 80 3 285
February 2021 17 169 8 354
January 2021 32 338 8 375
* 2020 150 2903 56 1755
December 2020 4 130 1 360
November 2020 4 172 2 1755
October 2020 11 153 5 423
September 2020 7 209 3 433
August 2020 14 206 3 460
July 2020 12 207 7 399
June 2020 15 269 3 339
May 2020 11 278 9 530
April 2020 21 331 9 407
March 2020 10 316 4 316
February 2020 15 227 6 476
January 2020 26 405 4 1042
* 2019 213 2597 50 856
December 2019 21 179 2 856
November 2019 11 150 5 727
October 2019 28 237 7 655
September 2019 14 185 3 275
August 2019 13 181 7 282
July 2019 16 148 6 278
June 2019 15 169 2 227
May 2019 19 277 1 286
April 2019 18 247 1 260
March 2019 13 298 1 259
February 2019 22 334 9 243
January 2019 23 192 6 263
* 2018 343 5027 81 258
December 2018 20 196 3 241
November 2018 14 224 5 230
October 2018 17 228 8 220
September 2018 17 294 4 258
August 2018 26 453 6 232
July 2018 13 259 4 238
June 2018 21 427 5 256
May 2018 30 496 5 255
April 2018 55 626 7 230
March 2018 39 605 7 211
February 2018 33 493 9 209
January 2018 58 726 18 207
* 2017 828 11271 132 425
December 2017 58 681 8 215
November 2017 94 1075 10 212
October 2017 80 1284 14 177
September 2017 53 750 10 239
August 2017 82 865 16 223
July 2017 138 1585 24 252
June 2017 91 1171 14 261
May 2017 49 909 5 291
April 2017 41 842 6 425
March 2017 61 810 5 244
February 2017 43 671 13 216
January 2017 38 628 7 183
* 2016 559 6709 132 268
December 2016 46 578 15 200
November 2016 30 372 7 159
October 2016 26 334 3 213
September 2016 29 403 12 161
August 2016 34 340 12 159
July 2016 61 452 17 145
June 2016 41 680 11 212
May 2016 45 638 12 268
April 2016 66 748 11 153
March 2016 57 677 9 170
February 2016 67 823 14 160
January 2016 57 664 9 203
* 2015 831 9695 167 199
December 2015 69 900 9 199
November 2015 54 627 14 199
October 2015 40 520 16 141
September 2015 52 639 13 122
August 2015 56 568 9 119
July 2015 100 1051 19 101
June 2015 67 731 11 113
May 2015 88 1122 24 127
April 2015 96 1598 21 147
March 2015 99 1108 12 102
February 2015 83 654 15 110
January 2015 27 177 4 76
* 2014 920 7209 238 231
November 2014 34 230 4 193
October 2014 77 491 19 163
September 2014 39 381 15 156
August 2014 65 467 22 179
July 2014 75 430 25 199
June 2014 57 353 13 173
May 2014 83 658 10 194
April 2014 89 699 25 202
March 2014 99 901 34 180
February 2014 132 883 32 185
January 2014 170 1716 39 231
* 2013 2365 20603 509 287
December 2013 122 939 28 253
November 2013 105 814 35 219
October 2013 124 1111 17 199
September 2013 164 1364 34 199
August 2013 153 1504 38 228
July 2013 178 1391 44 238
June 2013 285 2412 44 213
May 2013 170 1442 28 261
April 2013 261 2099 43 246
March 2013 192 1783 63 287
February 2013 268 2607 60 231
January 2013 343 3137 75 194
* 2012 5152 50060 1051 270
December 2012 251 2705 67 185
November 2012 357 3034 69 207
October 2012 422 4174 90 270
September 2012 371 4024 77 258
August 2012 486 4821 108 250
July 2012 637 6342 108 268
June 2012 334 3858 80 223
May 2012 441 3912 92 206
April 2012 444 4155 99 192
March 2012 407 3740 54 192
February 2012 469 3770 76 195
January 2012 533 5525 131 209
* 2011 9144 108745 2610 345
December 2011 498 4892 109 200
November 2011 563 6765 107 201
October 2011 544 6300 120 212
September 2011 507 6466 107 205
August 2011 606 7704 145 202
July 2011 727 8862 166 209
June 2011 822 9910 171 191
May 2011 910 10434 189 190
April 2011 927 10144 166 207
March 2011 944 11546 205 203
February 2011 958 12148 223 345
January 2011 1138 13574 902 276
* 2010 13172 171306 3683 534
December 2010 904 10986 447 534
November 2010 1086 13498 474 205
October 2010 921 12524 467 167
September 2010 974 14060 407 206
August 2010 932 11030 387 166
July 2010 969 11886 200 151
June 2010 1082 12967 215 172
May 2010 1072 14209 186 189
April 2010 1187 15231 205 158
March 2010 1246 15880 219 168
February 2010 1267 17611 206 162
January 2010 1532 21424 270 182
* 2009 16779 238593 3778 281
December 2009 1225 16421 204 160
November 2009 1162 14710 278 165
October 2009 1245 16636 286 281
September 2009 1194 16552 281 170
August 2009 1508 23706 348 198
July 2009 1497 22559 384 191
June 2009 1476 22523 386 180
May 2009 1644 23539 349 156
April 2009 1390 21117 314 189
March 2009 1451 19668 297 150
February 2009 1349 17187 303 160
January 2009 1638 23975 348 160
* 2008 20932 305920 3683 308
December 2008 1450 23142 283 140
November 2008 1445 21144 271 149
October 2008 1676 25072 332 140
September 2008 1609 25895 321 151
August 2008 1841 27791 390 146
July 2008 1919 31516 333 142
June 2008 1586 26744 218 126
May 2008 1589 23930 237 162
April 2008 1634 22778 305 183
March 2008 1777 23012 355 308
February 2008 1782 21512 291 190
January 2008 2624 33384 347 226
* 2007 21311 281616 3821 251
December 2007 2221 26288 398 188
November 2007 1671 21796 281 208
October 2007 1655 19692 302 249
September 2007 1591 20532 290 206
August 2007 1735 23690 301 217
July 2007 1722 22507 297 251
June 2007 1680 23040 296 209
May 2007 1723 24501 325 191
April 2007 1918 27380 338 179
March 2007 1890 25298 316 159
February 2007 1786 22866 306 179
January 2007 1719 24026 371 172
* 2006 20948 304525 2582 316
December 2006 1786 22114 422 170
November 2006 2095 29094 509 316
October 2006 1703 26621 286 155
September 2006 1621 25670 298 151
August 2006 1851 27683 282 157
July 2006 1832 26773 302 162
June 2006 1959 31028 239 152
May 2006 2328 38141 2 144
April 2006 1738 25341 3 149
March 2006 706 8766 0 147
February 2006 1354 17061 3 165
January 2006 1975 26233 236 171
* 2005 29975 416478 6252 182
December 2005 2204 29474 339 165
November 2005 2329 29739 406 169
October 2005 2589 33078 548 182
September 2005 2641 35236 414 164
August 2005 2162 29635 424 158
July 2005 2924 42350 610 143
June 2005 3380 52500 610 154
May 2005 2906 41942 495 137
April 2005 2227 32799 470 180
March 2005 2624 37373 783 176
February 2005 2077 27009 629 157
January 2005 1912 25343 524 109
* 2004 6632 83440 5708 125
December 2004 1003 12582 437 71
November 2004 0 0 0 16
October 2004 226 2657 316 93
September 2004 316 3795 463 120
August 2004 356 4294 446 125
July 2004 490 5785 507 107
June 2004 521 6866 588 119
May 2004 519 7209 520 111
April 2004 673 8641 560 116
March 2004 759 9533 648 122
February 2004 695 7950 542 118
January 2004 1074 14128 681 120
* 2003 30254 399217 9788 486
December 2003 1699 23884 616 126
November 2003 1792 21414 654 395
October 2003 1997 23609 816 486
September 2003 2183 27023 755 368
August 2003 2567 34721 796 404
July 2003 2738 36506 937 202
June 2003 3070 43614 929 198
May 2003 2617 36997 780 189
April 2003 3323 47491 927 183
March 2003 2934 37847 951 142
February 2003 2542 30680 809 131
January 2003 2792 35431 818 137
* 2002 17965 202106 7447 123
December 2002 2209 29465 978 113
November 2002 2120 29000 668 123
October 2002 2103 22877 784 116
September 2002 1805 19034 853 75
August 2002 2107 20680 861 67
July 2002 2128 21847 920 64
June 2002 1827 19612 786 58
May 2002 1735 18132 775 54
April 2002 1931 21459 822 67

Powered by EzPortal